Sign In | Join Free | My enlightcorp.com |
|
Brand Name : RUIYI
Model Number : 3003 5052
Certification : ISO9001, ASTM, GB, EN
Place of Origin : China
MOQ : 5 Ton
Price : US$1900-US$2900 per ton
Supply Ability : 1000 Ton per Month
Delivery Time : 25 days
Packaging Details : standard package
Product name : 3003 5052 diamond stair tread plates
Temper : H32, H22, H112
Thickness : 0.2mm-6.0mm
Width : 200mm-2500mm
Patterns : Diamond, three bars, five bars, Tread
Application : Flooring, Decking, Steps, Stairs, Building
Finish : Brite, Bright, Polish
durable anti-slip aluminum stair tread plates 3003 diamond tread plates 5052 for Safety Flooring Stair Tread
Aluminum Diamond Plate Stair Treads are manufactured from high quality diamond plate, also known as checker plate
Aluminum plate stair treads are ideal for retrofitting over existing dangerously slick flooring in applications that require a lightweight corrosion resistant surface. Non-slip aluminum plate stair treads are a cost-effective way to create an instantly safe surface without completely replacing existing flooring.
Aluminum Tread Plate Features:
Light weight transport sector is required, Disassembling, Convenient assembling,
the best comer of an aluminum alloy step. Increase the energy-saving effect.
Non slip aluminum stair tread has high rigidity and skid resistance, such materials are widely used as vehicle flooring and anti-skid. The stair tread has a male/female interlocking design and can be installed over structural members to provide a solid, skid resistant flooring.
Aluminum tread plates can be used to cover surfaces with holes to allow for wheelchair and high heel traffic. Optional edge bands or wedges along the length of the panels, make it easier for wheelchairs and other wheel cart traffic to roll up onto the floor surface. The two styles of edge bands are “A” and “B.”
Aluminum Alloy: 1100, 3003, 5052
Temper: H14, H16, H18 H24, H32, H112;
Pattern: Two bars, three bars, five bars, diamond bars.
Thickness: 1.0 - 5.0mm; Width: 500 ~ 2000mm
Features:
· Available in solid or punched
· Slip resistant
· Lightweight
· Easy to install
· Corrosion resistant
· Attractive
· Versatile
· Self cleaning
We are the leading aluminum supplier in China, our main proudcts are aluminum sheet, aluminum coil, aluminum circle sheet, aluminum chequered plates, aluminum checker plate sheet, aluminum tread plate, aluminum stucco sheet, color
PRODUCT | ALLOY | TEMPER | THICKNESS(mm) | WIDTH(mm) | LENGTH(mm) | PATTERN | APPLICATION |
ALUMINUM CHECKERED PLATE | 3003 1050 5052 | H18 H24 H32 H112 O T6 | 0.2~6.0 | 500-1500 | ≤12000 | FIVE BAR THREE BAR TWO BAR ONE BAR DIAMOND COMPASS GRAIN | ANTI-SLIPPERY IN BUILDING, VECHILE,SHIP,PLANE,ROOFING FOR INNER,DECORATION,ETC. |
Chemical Analysis of aluminum alloy Plate | ||||||||||
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Al |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | - | - | 0.05 | 0.03 | Remains |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | - | - | - | - | - | Remains |
1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | - | - | - | - | Remains |
1100 | 0.95 | 0.95 | 0.05-0.2 | 0.05 | - | - | 0.1 | - | - | Remains |
1200 | 1 | 1 | 0.05 | 0.05 | - | - | - | 0.1 | 0.05 | Remains |
3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | - | - | - | 0.1 | - | Remains |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.5-1.1 | 0.1 | - | 0.25 | - | Remains |
5042 | 0.2 | 0.35 | 0.15 | 0.2--.5 | 3.0-4.0 | 0.1 | - | 0.25 | 0.1 | Remains |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | - | 0.1 | - | Remains |
5083 | 0.4 | 0.4 | 0.1 | 0.4-1.0 | 4.0-4.9 | 0.05-0.25 | - | 0.25 | - | Remains |
5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6-3.6 | 0.3 | - | 0.2 | - | Remains |
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | - | 0.25 | - | Remains |
6063 | 0.2-0.6 | 0.35 | 0.1 | 0.1 | 0.45 | 0.1 | - | 0.1 | - | Remains |
6082 | 0.7-1.3 | 0.5 | 0.1 | 0.4-1.0 | 0.6-1.2 | 0.25 | - | 0.2 | - | Remains |
7050 | 0.12 | 0.15 | 2.0-2.6 | 0.1 | 1.9-2.6 | 0.04 | - | 5.7-6.7 | 0.06 | Remains |
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | - | 5.1-6.1 | 0.2 | Remains |
![]() |
Durable Aluminum Diamond Tread Plate / Diamond Plate Stair Treads For Building Images |